With walking being one of the UK’s favourite pastimes, Perth and Kinross has been named the UK’s 2nd safest city for pedestrians.
Bollards Direct have researched cities across the UK, looking at factors such as the number of pedestrian accidents and crime rates, to reveal the UK’s safest areas for pedestrians
Rank | Area | Pedestrian Safety Score /10 | Population | Safety walking alone during night | Worries of being mugged or robbed | Worries of being attacked | Worries of being subject to a physical attack because of your skin colour, ethnic origin, gender or religion | Crime rate per 10,000 people | Pedestrian Accidents per 100,000 People |
1 | Wokingham | 9.44 | 173,945 | 66.67 | 20.83 | 29.17 | 12.5 | 407 | 165 |
2 | Perth and Kinross | 9.20 | 151,910 | 59.62 | 21.15 | 23.08 | 17.31 | 387 | 165 |
2 | Telford and Wrekin | 9.20 | 181,322 | 67.55 | 23.23 | 21.77 | 3.12 | 753 | 180 |
4 | York | 9.06 | 211,012 | 72.97 | 16.95 | 21.68 | 11.43 | 557 | 300 |
5 | Bath and North East Somerset | 9.01 | 196,357 | 62.56 | 22.03 | 22.03 | 15.32 | 546 | 237 |
6 | Windsor and Maidenhead | 8.76 | 151,273 | 58.33 | 33.33 | 8.33 | 0 | 605 | 238 |
7 | Aberdeen City | 8.26 | 229,060 | 56.69 | 28.30 | 31.01 | 19.62 | 689 | 233 |
8 | Swansea | 8.12 | 246,563 | 55.21 | 29.47 | 30.21 | 17.97 | 722 | 268 |
9 | Warrington | 7.93 | 209,397 | 55.18 | 26.23 | 30.18 | 11.76 | 846 | 296 |
10 | Isle of Wight | 7.82 | 142,296 | 65.38 | 21.15 | 30.77 | 28.85 | 673 | 337 |
10 | Rotherham | 7.82 | 264,984 | 75 | 33.33 | 33.33 | 0 | 886 | 312 |
So, what does the research reveal about Perth and Kinross?
- Perth and Kinross, one of thirty-two council areas in Scotland, takes second place for safest areas in the UK for pedestrians. Overall, the area scored 9.2 out of 10 for pedestrian safety, ranking in the top five for lowest crime rates and finishing sixth for areas with the lowest number of pedestrian accidents.
Research carried out by Bollards Direct.